gains times dts lohis diameters diamavg maxs lifts lat \
0 113 56018 175 923-1036 321 213 1.8 0.6 46.18929
1 193 58100 371 904-1097 199 213 1.5 0.5 46.19936
2 131 56987 138 1053-1184 252 252 1.5 0.9 46.17902
3 214 55842 143 1009-1223 113 149 3.2 1.5 46.20722
4 388 56301 332 929-1317 171 149 3.0 1.1 46.21738
lon datetime_utc \
0 13.75966 2020-06-28 15:33:38+00:00
1 13.71030 2020-06-28 16:08:20+00:00
2 13.77554 2020-07-28 15:49:47+00:00
3 13.71315 2021-04-16 15:30:42+00:00
4 13.68163 2021-04-16 15:38:21+00:00
flight_file pilot
0 inputs/flights/matej_leban/2354118.json Matej Leban
1 inputs/flights/matej_leban/2354118.json Matej Leban
2 inputs/flights/matej_leban/2361414.json Matej Leban
3 inputs/flights/matej_leban/2407768.json Matej Leban
4 inputs/flights/matej_leban/2407768.json Matej Leban
gains times dts lohis diameters diamavg maxs lifts lat \
1016 313 50297 360 729-1042 54 73 2.5 0.9 45.97308
1017 131 49087 240 1096-1227 96 72 2.3 0.5 45.52277
1018 260 49531 234 1224-1484 52 72 2.0 1.1 45.52245
1019 186 50131 246 1203-1389 89 72 1.7 0.7 45.53123
1020 196 51619 144 996-1192 50 72 3.5 1.0 45.53634
lon datetime_utc \
1016 13.71877 2025-10-08 13:58:17+00:00
1017 14.37874 2025-10-19 13:38:07+00:00
1018 14.38177 2025-10-19 13:45:31+00:00
1019 14.36668 2025-10-19 13:55:31+00:00
1020 14.35475 2025-10-19 14:20:19+00:00
flight_file pilot
1016 inputs/flights/matej_leban/2719504.json Matej Leban
1017 inputs/flights/matej_leban/2722359.json Matej Leban
1018 inputs/flights/matej_leban/2722359.json Matej Leban
1019 inputs/flights/matej_leban/2722359.json Matej Leban
1020 inputs/flights/matej_leban/2722359.json Matej Leban
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook