gains  times  dts      lohis  diameters  diamavg  maxs  lifts       lat  \
0    419  44066  340   617-1036        119      163   3.3    1.2  45.96259   
1    773  44736  630   745-1518        185      163   3.6    1.1  45.96458   
2    361  45656  240  1222-1583        205      163   3.6    1.4  45.95807   
3    353  48096  200   931-1284        370      163   5.0    1.7  45.89261   
4    271  50786  150   926-1197        114      163   2.8    1.5  45.81938   

        lon              datetime_utc                           flight_file  \
0  13.72249 2003-09-27 12:14:26+00:00  inputs/flights/pavel_kante/3530.json   
1  13.72382 2003-09-27 12:25:36+00:00  inputs/flights/pavel_kante/3530.json   
2  13.74275 2003-09-27 12:40:56+00:00  inputs/flights/pavel_kante/3530.json   
3  13.94805 2003-09-27 13:21:36+00:00  inputs/flights/pavel_kante/3530.json   
4  13.98711 2003-09-27 14:06:26+00:00  inputs/flights/pavel_kante/3530.json   

         pilot  
0  Pavel Kante  
1  Pavel Kante  
2  Pavel Kante  
3  Pavel Kante  
4  Pavel Kante  
       gains  times  dts     lohis  diameters  diamavg  maxs  lifts       lat  \
11568    195  42462  312   597-792        173      148   3.3    0.6  45.96178   
11569    231  43958  394  901-1132        158      148   2.5    0.6  45.93995   
11570    187  47746  426   248-435        128      148   1.2    0.4  45.94577   
11571    109  46227  132   610-719         62       63   2.7    0.8  45.96070   
11572    278  46677  180  771-1049         64       63   3.3    1.5  45.95293   

            lon              datetime_utc  \
11568  13.72495 2025-11-04 11:47:42+00:00   
11569  13.78327 2025-11-04 12:12:38+00:00   
11570  13.70841 2025-11-04 13:15:46+00:00   
11571  13.72626 2025-11-06 12:50:27+00:00   
11572  13.75489 2025-11-06 12:57:57+00:00   

                                   flight_file        pilot  
11568  inputs/flights/pavel_kante/2724806.json  Pavel Kante  
11569  inputs/flights/pavel_kante/2724806.json  Pavel Kante  
11570  inputs/flights/pavel_kante/2724806.json  Pavel Kante  
11571  inputs/flights/pavel_kante/2725351.json  Pavel Kante  
11572  inputs/flights/pavel_kante/2725351.json  Pavel Kante  
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image