gains times dts lohis diameters diamavg maxs lifts lat \
0 274 56857 210 844-1118 118 102 2.8 1.3 45.95776
1 168 57441 188 865-1033 85 102 1.8 0.9 45.96152
2 116 57052 191 742-858 108 108 1.8 0.6 45.95745
3 147 53994 161 710-857 275 135 2.2 0.9 45.95938
4 195 55443 202 604-799 147 135 2.5 0.9 45.96178
lon datetime_utc \
0 13.73467 2016-08-16 15:47:37+00:00
1 13.72757 2016-08-16 15:57:21+00:00
2 13.73425 2016-08-27 15:50:52+00:00
3 13.72776 2016-08-28 14:59:54+00:00
4 13.72464 2016-08-28 15:24:03+00:00
flight_file pilot
0 inputs/flights/primoz_kante/1912542.json Primož Kante
1 inputs/flights/primoz_kante/1912542.json Primož Kante
2 inputs/flights/primoz_kante/1917034.json Primož Kante
3 inputs/flights/primoz_kante/1917886.json Primož Kante
4 inputs/flights/primoz_kante/1917886.json Primož Kante
gains times dts lohis diameters diamavg maxs lifts lat \
3078 452 48917 288 1128-1580 82 79 3.0 1.5 46.05873
3079 157 49655 180 1323-1480 84 79 2.0 0.8 46.02941
3080 517 50501 516 583-1100 94 79 2.5 1.0 45.99920
3081 553 51353 336 805-1358 62 79 2.5 1.6 45.98623
3082 195 52721 222 594-789 126 125 2.7 0.8 45.96337
lon datetime_utc \
3078 13.47835 2025-10-14 13:35:17+00:00
3079 13.50882 2025-10-14 13:47:35+00:00
3080 13.58869 2025-10-14 14:01:41+00:00
3081 13.62657 2025-10-14 14:15:53+00:00
3082 13.72348 2025-11-03 14:38:41+00:00
flight_file pilot
3078 inputs/flights/primoz_kante/2720978.json Primož Kante
3079 inputs/flights/primoz_kante/2720978.json Primož Kante
3080 inputs/flights/primoz_kante/2720978.json Primož Kante
3081 inputs/flights/primoz_kante/2720978.json Primož Kante
3082 inputs/flights/primoz_kante/2724668.json Primož Kante
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook