gains  times  dts     lohis  diameters  diamavg  maxs  lifts       lat  \
0    217  54369  156   641-858          0      262   4.0    1.4  45.95903   
1    351  55823  276  670-1021        263      262   3.5    1.3  45.95370   
2    116  52320  136   486-602          0      132   2.4    0.8  45.59901   
3    171  52649  184   604-775        133      132   2.8    0.9  45.60017   
4    150  56392  178  860-1010          0        0   2.8    0.8  45.88622   

        lon              datetime_utc                             flight_file  \
0  13.72655 2015-06-02 15:06:09+00:00  inputs/flights/uros_komel/1660849.json   
1  13.73471 2015-06-02 15:30:23+00:00  inputs/flights/uros_komel/1660849.json   
2  13.86602 2015-06-21 14:32:00+00:00  inputs/flights/uros_komel/1755966.json   
3  13.86517 2015-06-21 14:37:29+00:00  inputs/flights/uros_komel/1755966.json   
4  13.95844 2015-07-07 15:39:52+00:00  inputs/flights/uros_komel/1755962.json   

        pilot  
0  Uroš Komel  
1  Uroš Komel  
2  Uroš Komel  
3  Uroš Komel  
4  Uroš Komel  
      gains  times  dts     lohis  diameters  diamavg  maxs  lifts       lat  \
2830    137  46543  152   659-796        146      117   3.0    0.8  45.95761   
2831    114  47639  192  971-1085        130      117   1.5    0.6  45.93954   
2832    156  48207  164  913-1069        120      117   2.8    0.9  45.95778   
2833    208  48511  152  980-1188        102      117   3.5    1.3  45.95959   
2834    102  49491  132   506-608        100      117   1.8    0.7  45.96805   

           lon              datetime_utc  \
2830  13.73180 2025-10-27 12:55:43+00:00   
2831  13.78399 2025-10-27 13:13:59+00:00   
2832  13.74698 2025-10-27 13:23:27+00:00   
2833  13.73396 2025-10-27 13:28:31+00:00   
2834  13.69668 2025-10-27 13:44:51+00:00   

                                 flight_file       pilot  
2830  inputs/flights/uros_komel/2723820.json  Uroš Komel  
2831  inputs/flights/uros_komel/2723820.json  Uroš Komel  
2832  inputs/flights/uros_komel/2723820.json  Uroš Komel  
2833  inputs/flights/uros_komel/2723820.json  Uroš Komel  
2834  inputs/flights/uros_komel/2723820.json  Uroš Komel  
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image
Make this Notebook Trusted to load map: File -> Trust Notebook
No description has been provided for this image