gains times dts lohis diameters diamavg maxs lifts lat \
0 281 54983 340 1100-1381 186 149 2.8 0.8 46.26920
1 152 55647 120 1195-1347 127 149 3.8 1.1 46.27092
2 213 55931 268 1191-1404 144 149 2.5 0.8 46.26896
3 343 56431 256 1230-1573 110 149 3.2 1.3 46.27125
4 157 57539 212 1354-1511 160 149 2.8 0.6 46.27201
lon datetime_utc \
0 13.16810 2019-03-23 15:16:23+00:00
1 13.17292 2019-03-23 15:27:27+00:00
2 13.16777 2019-03-23 15:32:11+00:00
3 13.17120 2019-03-23 15:40:31+00:00
4 13.17108 2019-03-23 15:58:59+00:00
flight_file pilot
0 inputs/flights/valter_zigante/2396084.json Zigante Valter
1 inputs/flights/valter_zigante/2396084.json Zigante Valter
2 inputs/flights/valter_zigante/2396084.json Zigante Valter
3 inputs/flights/valter_zigante/2396084.json Zigante Valter
4 inputs/flights/valter_zigante/2396084.json Zigante Valter
gains times dts lohis diameters diamavg maxs lifts lat \
7963 116 46088 168 778-894 117 124 3.5 0.6 46.22594
7964 120 46449 208 839-959 172 124 2.2 0.5 46.23762
7965 173 47065 231 865-1038 116 124 3.2 0.7 46.23749
7966 147 48940 144 783-930 112 124 3.5 1.0 46.22750
7967 233 49307 152 856-1089 83 124 4.5 1.5 46.22795
lon datetime_utc \
7963 13.26105 2025-11-04 12:48:08+00:00
7964 13.24335 2025-11-04 12:54:09+00:00
7965 13.24436 2025-11-04 13:04:25+00:00
7966 13.25630 2025-11-04 13:35:40+00:00
7967 13.25480 2025-11-04 13:41:47+00:00
flight_file pilot
7963 inputs/flights/valter_zigante/2724793.json Zigante Valter
7964 inputs/flights/valter_zigante/2724793.json Zigante Valter
7965 inputs/flights/valter_zigante/2724793.json Zigante Valter
7966 inputs/flights/valter_zigante/2724793.json Zigante Valter
7967 inputs/flights/valter_zigante/2724793.json Zigante Valter
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook