gains times dts lohis diameters diamavg maxs lifts lat \
0 858 43325 595 588-1446 163 121 4.8 1.4 45.96201
1 446 45223 450 957-1403 124 121 2.3 0.9 45.94656
2 382 45929 192 1270-1652 83 121 4.8 1.9 45.93262
3 438 46559 348 1220-1658 97 121 2.8 1.2 45.92433
4 109 47277 132 1315-1424 121 121 2.3 0.6 45.92625
lon datetime_utc \
0 13.72468 2024-02-02 12:02:05+00:00
1 13.77214 2024-02-02 12:33:43+00:00
2 13.79622 2024-02-02 12:45:29+00:00
3 13.84256 2024-02-02 12:55:59+00:00
4 13.82439 2024-02-02 13:07:57+00:00
flight_file pilot
0 inputs/flights/ziga_jelavic/2601360.json Žiga Jelavič
1 inputs/flights/ziga_jelavic/2601360.json Žiga Jelavič
2 inputs/flights/ziga_jelavic/2601360.json Žiga Jelavič
3 inputs/flights/ziga_jelavic/2601360.json Žiga Jelavič
4 inputs/flights/ziga_jelavic/2601360.json Žiga Jelavič
gains times dts lohis diameters diamavg maxs lifts lat \
315 295 38450 282 1842-2137 97 125 2.5 1.0 42.78587
316 212 38888 234 2009-2221 150 125 3.0 0.9 42.77895
317 101 39500 270 1907-2008 170 125 1.8 0.3 42.76183
318 271 39842 312 1963-2234 111 125 2.3 0.8 42.76299
319 152 40700 144 1581-1733 122 125 2.5 1.0 42.78910
lon datetime_utc \
315 13.16237 2025-09-20 10:40:50+00:00
316 13.16813 2025-09-20 10:48:08+00:00
317 13.18748 2025-09-20 10:58:20+00:00
318 13.18731 2025-09-20 11:04:02+00:00
319 13.22738 2025-09-20 11:18:20+00:00
flight_file pilot
315 inputs/flights/ziga_jelavic/2717167.json Žiga Jelavič
316 inputs/flights/ziga_jelavic/2717167.json Žiga Jelavič
317 inputs/flights/ziga_jelavic/2717167.json Žiga Jelavič
318 inputs/flights/ziga_jelavic/2717167.json Žiga Jelavič
319 inputs/flights/ziga_jelavic/2717167.json Žiga Jelavič
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook
Make this Notebook Trusted to load map: File -> Trust Notebook